01 | Georgios Bouglas | 1990 | Ningxia Sports Lottery – Livall CT | 04:34:00 | |
02 | Bas Van Der Kooij | 1995 | Monkey Town – A Block CT | + 00 | |
03 | Luca Pacioni | 1993 | Neri Sottoli – Selle Italia – KTM | + 00 | |
04 | Francisco Campos | 1997 | W52 – FC Porto | + 00 | |
05 | Eduard Michael Grosu | 1992 | Delko Marseille – Provence | + 00 | |
06 | Roy Eefting | 1989 | Memil Pro Cycling | + 00 |
CLASIFICACIÓN GENERAL
01 | Robinson Chalapud | 1984 | Colombia | Medellin – Inder | 14:09:51 |
02 | Óscar Sevilla | 1976 | Spain | Medellin – Inder | 32 |
03 | Cristhian Montoya Giraldo | 1989 | Colombia | Medellin – Inder | 32 |
04 | Walter Vargas | 1992 | Colombia | Medellin – Inder | 02:03 |
05 | Benjamin Dyball | 1989 | Australia | Team Sapura Cycling | 02:32 |
06 | Erik Bergström | 1999 | Sweden | Memil Pro Cycling | 03:04 |
07 | Yonathan Monsalve | 1989 | Venezuela | Tianyoude Hotel Cyclingteam | 03:04 |
08 | Rémy Rochas | 1996 | France | Delko Marseille – Provence | 03:08 |
No hay comentarios:
Publicar un comentario