01 | Mark Padun | 1996 | Bahrain – Merida | 05:54:16 |
02 | Dayer Quintana | 1992 | Neri Sottoli – Selle Italia – KTM | + 00 |
03 | Ben Hermans | 1986 | Israel Cycling Academy | + 00 |
04 | Jonathan Caicedo | 1993 | EF Education First | + 00 |
05 | James Knox | 1995 | Deceuninck – Quick Step | + 05 |
06 | Matteo Badilatti | 1992 | Israel Cycling Academy | + 41 |
07 | Nicola Conci | 1997 | Trek – Segafredo | + 01:07 |
08 | Jan Polanc | 1992 | UAE Team Emirates | + 01:17 |
CLASIFICACIÓN GENERAL
01 | 13 | Mark Padun | 1996 | Bahrain – Merida | 10:04:04 |
02 | 9 | Ben Hermans | 1986 | Israel Cycling Academy | + 06 |
03 | 14 | Jonathan Caicedo | 1993 | EF Education First | + 10 |
04 | 8 | James Knox | 1995 | Deceuninck – Quick Step | + 15 |
05 | 13 | Nicola Conci | 1997 | Trek – Segafredo | + 01:17 |
06 | 65 | Dayer Quintana | 1992 | Neri Sottoli – Selle Italia – KTM | + 01:32 |
No hay comentarios:
Publicar un comentario