Andrea PALINI | ITA | SKD | 27 | 3:56:02 | |||
2 | Andrea GUARDINI | ITA | AST | 27 | +0 | ||
3 | Reinardt JANSE VAN RENSBURG | RSA | DDD | 27 | +0 | ||
4 | Michal KOLÁR | SVK | TNK | 24 | +0 | ||
5 | John MURPHY | USA | UHC | 32 | +0 | ||
6 | Jakub MARECZKO | ITA | STH | 22 | +0 | ||
7 | Graeme BROWN | AUS | DPC | 37 | +0 | ||
8 | Karol DOMAGALSKI | POL | ONE | 27 | +0 | ||
9 | Luca PACIONI | ITA | AND | 23 | +0 | ||
10 | George HARPER | GBR | ONE | 24 | +0 |
GENERAL TRAS 2ª ETAPA
1 | Andrea GUARDINI | Italy | AST | 27 | 8:11:43 | ||
2 | Andrea PALINI | Italy | SKD | 27 | +2 | ||
3 | Meiyin WANG | China | HEN | 28 | +10 | ||
4 | Reinardt JANSE VAN RENSBURG | South Africa | DDD | 27 | +12 | ||
5 | John MURPHY | United States | UHC | 32 | +16 | ||
6 | Michal KOLÁR | Slovakia | TNK | 24 | +16 | ||
7 | Jakub MARECZKO | Italy | STH | 22 | +16 | ||
8 | Graeme BROWN | Australia | DPC | 37 | +16 | ||
9 | Paolo SIMION | Italy | BAR | 24 | +16 | ||
10 | Karol DOMAGALSKI | Poland | ONE | 27 | +16 |
No hay comentarios:
Publicar un comentario