| 1. | MUGISHA Moise | NRWA | 16:20:47 | |
| 2. | KUBIS Lukas | NSVK | 16:21:26 | |
| 3. | KAMZONG ABESSOLO Clovis | 16:21:32 | ||
| 4. | DAUMONT Paul | NBUR | 16:21:40 | |
| 5. | CISSE Issiaka | NCIV | 16:21:40 | |
| 6. | MUGISHA Samuel | NRWA | 16:21:43 | |
| 7. | MUHINDO Kyaviro Jimmy | NCOD | 16:21:44 | |
| 8. | MUNYANEZA Didier | NRWA | 16:22:08 | |
| 9. | SORGHO Mathias | NBUR | 16:22:24 | |
| 10. | YAOU Gadji | 16:23:11 |
No hay comentarios:
Publicar un comentario