| 01 | Jumbo-Visma | 35:53 | ||
| 02 | Deceuninck-Quick Step | + 21 | ||
| 03 | Jumbo-Visma | + 32 | ||
| 04 | Groupama-FDJ | + 38 | ||
| 05 | EF Education-NIPPO | + 44 | ||
| 06 | Deceuninck-Quick Step | + 49 | ||
| 07 | UAE Team Emirates | + 52 | ||
| 08 | UAE Team Emirates | + 57 |
GENERAL*
| 01 | Jumbo-Visma | 35:53 | ||
| 02 | Deceuninck-Quick Step | + 21 | ||
| 03 | Jumbo-Visma | + 32 | ||
| 04 | Groupama-FDJ | + 38 | ||
| 05 | EF Education-NIPPO | + 44 | ||
| 06 | Deceuninck-Quick Step | + 49 | ||
| 07 | UAE Team Emirates | + 52 | ||
| 08 | UAE Team Emirates | + 57 |
No hay comentarios:
Publicar un comentario